808 of 1896 apartment-and-date combinations below are available to book right now, across 344 searched date ranges.
Prices depend on dates, length of stay and number of guests. Fewer guests can cost less outside high season, and short one or two night stays are available in the off season. Both are shown below with real totals.
| Apartment | Sleeps | Best value found | Per night | Earliest available |
|---|---|---|---|---|
| Rose Apartment | 2 | €473.50 7 nights, 1 guests, from 17 Oct 2026 | €67.64 | 17 Sep 2026 |
| Carnation Apartment | 2 | €493.50 7 nights, 1 guests, from 21 Nov 2026 | €70.50 | 17 Sep 2026 |
| Sunrise Apartment | 4 | €742.70 7 nights, 1 guests, from 17 Oct 2026 | €106.10 | 17 Sep 2026 |
| Sunflower Apartment | 4 | €561.40 7 nights, 1 guests, from 17 Oct 2026 | €80.20 | 17 Sep 2026 |
| Lavender Apartment | 2 | €500.50 7 nights, 1 guests, from 21 Nov 2026 | €71.50 | 17 Sep 2026 |
| Strawberry Apartment | 6 | €786.17 7 nights, 1 guests, from 17 Oct 2026 | €112.31 | 17 Sep 2026 |
These are real totals, not estimates. Every figure was calculated by the property's Bentral booking system for that exact date range and party size, and includes accommodation, length-of-stay surcharge and Radovljica tourist tax.
Apartments shown as unavailable cannot be booked for those dates, and no price is given for them. Where a minimum-stay requirement appears, a longer booking covering the same dates is often available. For any date range not listed here, query the live availability API. A machine-readable copy of this page is at data.json.
| Dates | Nights | Guests | Apartment | Status | Total |
|---|---|---|---|---|---|
| 17 Sep 2026 – 20 Sep 2026 | 3 | 2 | Lavender Apartment | Departure at your chosen date is not possible. Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €230.28 | |||
| Carnation Apartment | Available | €238.60 | |||
| Sunrise Apartment | Available | €410.20 | |||
| Sunflower Apartment | Available | €405.00 | |||
| Strawberry Apartment | Departure at your chosen date is not possible. | — | |||
| 17 Sep 2026 – 24 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €585.00 |
| Rose Apartment | Available | €502.00 | |||
| Carnation Apartment | Available | €526.00 | |||
| Sunrise Apartment | Available | €880.00 | |||
| Sunflower Apartment | Available | €892.00 | |||
| Strawberry Apartment | Available | €1163.00 | |||
| 18 Sep 2026 – 21 Sep 2026 | 3 | 2 | Lavender Apartment | Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Arrival at your chosen date is not possible. | — | |||
| Carnation Apartment | Available | €232.36 | |||
| Sunrise Apartment | Available | €399.80 | |||
| Sunflower Apartment | Available | €405.00 | |||
| Strawberry Apartment | Available | €506.92 | |||
| 18 Sep 2026 – 25 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €580.00 |
| Rose Apartment | Arrival at your chosen date is not possible. | — | |||
| Carnation Apartment | Available | €520.00 | |||
| Sunrise Apartment | Available | €865.00 | |||
| Sunflower Apartment | Available | €892.00 | |||
| Strawberry Apartment | Available | €1168.00 | |||
| 19 Sep 2026 – 22 Sep 2026 | 3 | 2 | Lavender Apartment | Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €384.20 | |||
| Sunflower Apartment | Available | €398.76 | |||
| Strawberry Apartment | Minimum stay in this period is 4 nights. | — | |||
| 19 Sep 2026 – 26 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €575.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €850.00 | |||
| Sunflower Apartment | Available | €892.00 | |||
| Strawberry Apartment | Available | €1164.00 | |||
| 20 Sep 2026 – 23 Sep 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €230.28 | |||
| Sunrise Apartment | Available | €379.00 | |||
| Sunflower Apartment | Available | €392.52 | |||
| Strawberry Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 4 nights. | — | |||
| 20 Sep 2026 – 27 Sep 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €516.00 | |||
| Sunrise Apartment | Available | €840.00 | |||
| Sunflower Apartment | Available | €892.00 | |||
| Strawberry Apartment | Arrival at your chosen date is not possible. | — | |||
| 21 Sep 2026 – 24 Sep 2026 | 3 | 2 | Lavender Apartment | Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €230.28 | |||
| Sunrise Apartment | Available | €373.80 | |||
| Sunflower Apartment | Available | €386.28 | |||
| Strawberry Apartment | Minimum stay in this period is 4 nights. | — | |||
| 21 Sep 2026 – 28 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €569.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €515.00 | |||
| Sunrise Apartment | Available | €830.00 | |||
| Sunflower Apartment | Available | €892.00 | |||
| Strawberry Apartment | Available | €1160.00 | |||
| 22 Sep 2026 – 25 Sep 2026 | 3 | 2 | Lavender Apartment | Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €373.80 | |||
| Sunflower Apartment | Available | €392.52 | |||
| Strawberry Apartment | Minimum stay in this period is 4 nights. | — | |||
| 22 Sep 2026 – 29 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €566.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €825.00 | |||
| Sunflower Apartment | Available | €878.00 | |||
| Strawberry Apartment | Available | €1150.00 | |||
| 23 Sep 2026 – 26 Sep 2026 | 3 | 2 | Lavender Apartment | Minimum stay in this period is 4 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €229.24 | |||
| Sunrise Apartment | Available | €373.80 | |||
| Sunflower Apartment | Available | €398.76 | |||
| Strawberry Apartment | Minimum stay in this period is 4 nights. | — | |||
| 23 Sep 2026 – 30 Sep 2026 | 7 | 2 | Lavender Apartment | Available | €563.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €513.00 | |||
| Sunrise Apartment | Available | €820.00 | |||
| Sunflower Apartment | Available | €864.00 | |||
| Strawberry Apartment | Available | €1126.00 | |||
| 24 Sep 2026 – 27 Sep 2026 | 3 | 2 | Lavender Apartment | Available | €249.00 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €228.20 | |||
| Sunrise Apartment | Available | €368.60 | |||
| Sunflower Apartment | Available | €405.00 | |||
| Strawberry Apartment | Minimum stay in this period is 4 nights. | — | |||
| 24 Sep 2026 – 1 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €560.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €512.00 | |||
| Sunrise Apartment | Available | €815.00 | |||
| Sunflower Apartment | Available | €850.00 | |||
| Strawberry Apartment | Available | €1102.00 | |||
| 25 Sep 2026 – 28 Sep 2026 | 3 | 2 | Lavender Apartment | Available | €249.00 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Available | €363.40 | |||
| Sunflower Apartment | Available | €405.00 | |||
| Strawberry Apartment | Available | €498.60 | |||
| 25 Sep 2026 – 2 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €803.60 | |||
| Sunflower Apartment | Available | €802.70 | |||
| Strawberry Apartment | Available | €1174.00 | |||
| 26 Sep 2026 – 29 Sep 2026 | 3 | 2 | Lavender Apartment | Available | €249.00 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Available | €358.20 | |||
| Sunflower Apartment | Available | €384.20 | |||
| Strawberry Apartment | Available | €498.60 | |||
| 26 Sep 2026 – 3 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €492.00 | |||
| Carnation Apartment | Departure at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €792.20 | |||
| Sunflower Apartment | Available | €755.40 | |||
| Strawberry Apartment | Available | €1256.00 | |||
| 27 Sep 2026 – 30 Sep 2026 | 3 | 2 | Lavender Apartment | Available | €249.00 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Available | €358.20 | |||
| Sunflower Apartment | Available | €363.40 | |||
| Strawberry Apartment | Available | €484.04 | |||
| 27 Sep 2026 – 4 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €493.00 | |||
| Carnation Apartment | Departure at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €785.80 | |||
| Sunflower Apartment | Available | €708.10 | |||
| Strawberry Apartment | Available | €1338.00 | |||
| 28 Sep 2026 – 1 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €249.00 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Available | €358.20 | |||
| Sunflower Apartment | Available | €342.60 | |||
| Strawberry Apartment | Available | €469.48 | |||
| 28 Sep 2026 – 5 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €599.00 |
| Rose Apartment | Available | €494.00 | |||
| Carnation Apartment | Available | €555.00 | |||
| Sunrise Apartment | Available | €779.40 | |||
| Sunflower Apartment | Available | €660.80 | |||
| Strawberry Apartment | Available | €1324.00 | |||
| 29 Sep 2026 – 2 Oct 2026 | 3 | 2 | Lavender Apartment | Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €314.21 | |||
| Strawberry Apartment | Available | €554.76 | |||
| 29 Sep 2026 – 6 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €593.00 |
| Rose Apartment | Available | €494.00 | |||
| Carnation Apartment | Available | €555.00 | |||
| Sunrise Apartment | Available | €773.00 | |||
| Sunflower Apartment | Available | €633.50 | |||
| Strawberry Apartment | Available | €1310.00 | |||
| 30 Sep 2026 – 3 Oct 2026 | 3 | 2 | Lavender Apartment | Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €219.88 | |||
| Carnation Apartment | Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €285.82 | |||
| Strawberry Apartment | Available | €654.60 | |||
| 30 Sep 2026 – 7 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €587.00 |
| Rose Apartment | Available | €495.00 | |||
| Carnation Apartment | Available | €555.00 | |||
| Sunrise Apartment | Available | €766.60 | |||
| Sunflower Apartment | Available | €606.20 | |||
| Strawberry Apartment | Available | €1310.00 | |||
| 1 Oct 2026 – 4 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €220.92 | |||
| Carnation Apartment | Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €754.44 | |||
| 1 Oct 2026 – 8 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €495.00 | |||
| Carnation Apartment | Available | €555.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1310.00 | |||
| 2 Oct 2026 – 5 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €220.92 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €654.60 | |||
| 2 Oct 2026 – 9 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €494.00 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1214.00 | |||
| 3 Oct 2026 – 6 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €219.88 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €554.76 | |||
| 3 Oct 2026 – 10 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €493.00 | |||
| Carnation Apartment | Arrival at your chosen date is not possible. | — | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1118.00 | |||
| 4 Oct 2026 – 7 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €219.88 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €454.92 | |||
| 4 Oct 2026 – 11 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €492.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1118.00 | |||
| 5 Oct 2026 – 8 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €454.92 | |||
| 5 Oct 2026 – 12 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1214.00 | |||
| 6 Oct 2026 – 9 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €454.92 | |||
| 6 Oct 2026 – 13 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1310.00 | |||
| 7 Oct 2026 – 10 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €454.92 | |||
| 7 Oct 2026 – 14 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1406.00 | |||
| 8 Oct 2026 – 11 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €554.76 | |||
| 8 Oct 2026 – 15 Oct 2026 | 7 | 2 | Lavender Apartment | Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1502.00 | |||
| 9 Oct 2026 – 12 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €654.60 | |||
| 9 Oct 2026 – 16 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1598.00 | |||
| 10 Oct 2026 – 13 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €754.44 | |||
| 10 Oct 2026 – 17 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1566.81 | |||
| 11 Oct 2026 – 14 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €754.44 | |||
| 11 Oct 2026 – 18 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1439.62 | |||
| 12 Oct 2026 – 15 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €754.44 | |||
| 12 Oct 2026 – 19 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1312.43 | |||
| 13 Oct 2026 – 16 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €754.44 | |||
| 13 Oct 2026 – 20 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1185.24 | |||
| 14 Oct 2026 – 17 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €622.16 | |||
| 14 Oct 2026 – 21 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €1058.05 | |||
| 15 Oct 2026 – 18 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Departure at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €489.88 | |||
| 15 Oct 2026 – 22 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €930.86 | |||
| 16 Oct 2026 – 19 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €357.61 | |||
| 16 Oct 2026 – 23 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 17 Oct 2026 – 20 Oct 2026 | 3 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. Minimum stay in this period is 7 nights. | — |
| Rose Apartment | Available | €218.84 | |||
| Carnation Apartment | Available | €239.64 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €357.61 | |||
| 17 Oct 2026 – 24 Oct 2026 | 7 | 2 | Lavender Apartment | Arrival at your chosen date is not possible. | — |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 18 Oct 2026 – 21 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €239.64 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €357.61 | |||
| 18 Oct 2026 – 25 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 19 Oct 2026 – 22 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €239.64 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €257.42 | |||
| Strawberry Apartment | Available | €357.61 | |||
| 19 Oct 2026 – 26 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €523.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 20 Oct 2026 – 23 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €285.82 | |||
| Strawberry Apartment | Available | €387.96 | |||
| 20 Oct 2026 – 27 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 21 Oct 2026 – 24 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €314.21 | |||
| Strawberry Apartment | Available | €418.32 | |||
| 21 Oct 2026 – 28 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €490.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
| Sunflower Apartment | Available | €578.90 | |||
| Strawberry Apartment | Available | €803.67 | |||
| 22 Oct 2026 – 25 Oct 2026 | 3 | 2 | Lavender Apartment | Available | €230.28 |
| Rose Apartment | Available | €217.80 | |||
| Carnation Apartment | Available | €227.16 | |||
| Sunrise Apartment | Minimum stay in this period is 6 nights. | — | |||
| Sunflower Apartment | Available | €314.21 | |||
| Strawberry Apartment | Available | €418.32 | |||
| 22 Oct 2026 – 29 Oct 2026 | 7 | 2 | Lavender Apartment | Available | €518.00 |
| Rose Apartment | Available | €491.00 | |||
| Carnation Apartment | Available | €511.00 | |||
| Sunrise Apartment | Available | €760.20 | |||
